Ritter S45
Dental Compressor
Based on worldwide experience, Ritter extensive range of products covers any air requirement in a modern dental clinic – no matter whether the clinic has one or more dental units.
Ritters clean oil-less Compressors supply 100% oil-free air to the dental office environment. Ritter S45 guarantees the clean air you expect from a high performance system.

Ritter RA-Series
Dental Compressors
Introducing our cutting-edge dental compressors, designed with precision and innovation to meet the highest standards of dental care. Engineered for excellence, our compressors boast a range of advanced features that ensure optimal performance and reliability.

MODEL | Power Supply | Power | Max. Airflow | Airflow @7 Bar | Noise | Tank | Dimensions (H x W x D) | Net / Gross Weight |
---|---|---|---|---|---|---|---|---|
Ritter RA 5/1 | 220 V/50 Hz (110 V/60 Hz) | 0.55 KW / 0.75 HP | 115 L/min | 40 L/min | < 58 dB(A) | 22 Liter | 410 x 410 x 520 mm | 23.2 kg / 25.4 kg |
Ritter RA 7/1 | 220 V/50 Hz (110 V/60 Hz) | 0.75 KW / 1 HP | 152 L/min | 50 L/min | < 58 dB(A) | 30 Liter | 410 x 410 x 650 mm | 28 kg / 33 Kg |
Ritter RA 5/2 | 220 V/50 Hz (110 V/60 Hz) | 1.1 KW / 1.5 HP | 230 L/min | 80 L/min | < 58 dB(A) | 50 Liter | 700 x 425 x 690 mm | 47.4 kg / 56.6 kg |
Ritter RA 7/2 | 220 V/50 Hz (110 V/60 Hz) | 1.5 KW / 2 HP | 304 L/min | 100 L/min | < 58 dB(A) | 50 Liter | 700 x 425 x 720 mm | 50 kg / 62.5 Kg |
Ritter RA 7/3 | 220 V/50 Hz (110 V/60 Hz) | 2.25 KW / 3 HP | 456 L/min | 150 L/min | < 58 dB(A) | 70 Liter | 920 x 425 x 725 mm | 78 kg / 90 Kg |
Ritter RA 7/4 | 220 V/50 Hz (110 V/60 Hz) | 3 KW / 4 HP | 608 L/min | 200 L/min | < 65 dB(A) | 100 Liter | 1070 x 460 x 750 mm | 91 kg / 114.5 kg |
Compressors
GENESI Line
Ritter offers a range of compact entry-level solutions that are perfect for beginners and low-cost requirements. Quiet operation, low vibration, easy and economical maintenance, without sacrificing the features of top-of-the-range compressors: integrated filter system, electrical control of the pressure drop in the discharge line, thermal protection and the innovative membrane drying system.

MODELL | kW | V/Hz | lt/min | L | dB (A) | Kg | mm (lxbxh) |
---|---|---|---|---|---|---|---|
24/10 GENESI S | 1,1 | 230/50 | 135 | 24 | 65 | 29 | 430x400x600 |
24/10 GENESI M | 1,1 | 230/50 | 120 | 24 | 65 | 33 | 500x420x600 |
MINI BOX 24/10 GENESI S | 1,1 | 230/50 | 135 | 24 | 50 | 66 | 530x500x800 |
MINI BOX 24/10 GENESI M | 1,1 | 230/50 | 120 | 24 | 50 | 67 | 530x500x800 |
Compressors
PRIME 2 Line
Prime 2 compressors and the entire Prime range are equipped with an operating hours counter, thermal protection and amperometric protection. The versions equipped with membrane dryers have a filtration system down to 0.01 micron and reach a dew point value of -20 °C, producing dry, oil-free and hygienic air. With a noise level of just 66 dB(A)/1m, the Prime 2 models are among the quietest compressors on the market.

MODELL | kW | V/Hz | lt/min | L | dB (A) | Kg | mm (lxbxh) |
---|---|---|---|---|---|---|---|
50/15 Prime S | 1,5 | 230/50 | 170 | 40 | 66 | 46 | 600x410x770 |
50/15 Prime M | 1,5 | 230/50 | 152 | 40 | 66 | 50 | 710x410x770 |
CS 50/15 Prime S | 1,5 | 230/50 | 170 | 40 | 53 | 98 | 490x720x890 |
CS 50/15 Prime M | 1,5 | 230/50 | 152 | 40 | 53 | 98 | 490x720x890 |
Compressors
PRIME 3 Line
The Prime 3 compressors are the pinnacle of Prime technology! 3-cylinder solution ensures optimum balancing and the complete elimination of vibrations, resulting in the surprisingly low noise level of the compressor (66 dB(A)\1m). The high efficiency and the new perfect cooling system complete the profile of this exceptional product.

MODELL | kW | V/Hz | lt/min | L | dB (A) | Kg | mm (lxbxh) |
---|---|---|---|---|---|---|---|
50/25 Prime S | 2,2 | 230/50 | 250 | 40 | 66 | 54 | 600x410x810 |
50/25 Prime M | 2,2 | 230/50 | 225 | 40 | 66 | 58 | 710x410x810 |
CS 30/25 Prime S | 2,2 | 230/50 | 250 | 40 | 53 | 102 | 490x720x890 |
CS 30/25 Prime M | 2,2 | 230/50 | 225 | 40 | 53 | 106 | 490x720x890 |
Compressors
PRIME TANDEM Multi
Ritter offers a wide range of high-performance compressors for every requirement, from medium-sized to large clinics. All tandem versions are available in the basic version (S), silenced (CS) and with membrane dryer (M).

MODELL | kW | V/Hz | lt/min | L | dB (A) | Kg | mm (lxbxh) |
---|---|---|---|---|---|---|---|
100/30 Tandem Prime S | 3 | 230/50 | 340 | 90 | 69 | 97 | 1100x600x810 |
100/30 Tandem Prime M | 3 | 230/50 | 305 | 90 | 69 | 102 | 1100x630x810 |
CS 100/30 Tandem Prime S | 3 | 230/50 | 340 | 90 | 56 | 215 | 1245x725x1020 |
CS 100/30 Tandem Prime M | 3 | 230/50 | 305 | 90 | 56 | 210 | 1245x725x1020 |
Compressors
PRIME TANDEM Multi
The new 270/100 Prime and 500/150 Prime models are equipped with the new 6-cylinder Prime engines, the result of ongoing research and development work: Capable of delivering 450 l/min at 5 bar, they are a fundamental element for projects with centralized air systems.

MODELL | kW | V/Hz | lt/min | L | dB (A) | Kg | mm (lxbxh) |
---|---|---|---|---|---|---|---|
200/75 Tandem Prime S | 10 | 400/50 | 900 | 270 | 75 | 220 | 1560x1000x1030 |
200/75 Tandem Prime M | 10 | 400/50 | 780 | 270 | 75 | 240 | 1560x1000x1030 |
About MGF
MGF has been manufacturing high-quality air compressors for more than 30 years. The continuous growth over the years has allowed a constant improvement of both products and production processes, so that today the company’s products are recognized in Italy and all over the world for the reliability of its products and services.
MGF has constantly invested in the development of its projects, with particular attention to oil-free piston compressors, air treatment and silence.
Today, MGF designs, develops and manufactures oil-free compressors with a totally market-oriented design philosophy, which aims to understand the real needs, trends and requirements of tomorrow, starting from the customer’s point of view.
MGF invests in innovation for its future and thinks innovation. It launches a new range of oil-free compressors that surprises with its completeness, quality and performance. The new range, at the forefront of oil-free technology, uses the most advanced design tools and is manufactured according to best practice criteria for all applications where the choice of oil-free air is unavoidable.
